<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HALFWAY TO CONCORD &#187; torlakson</title>
	<atom:link href="http://www.halfwaytoconcord.com/tag/torlakson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfwaytoconcord.com</link>
	<description>Contra Costa News, Politics, Business, Events Calendar</description>
	<pubDate>Thu, 08 Jan 2009 03:09:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Point-Counterpoint on California budget</title>
		<link>http://www.halfwaytoconcord.com/point-counterpoint-on-california-budget/</link>
		<comments>http://www.halfwaytoconcord.com/point-counterpoint-on-california-budget/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[budget veto]]></category>

		<category><![CDATA[California budget]]></category>

		<category><![CDATA[california budget deficit]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[governor schwarzenegger]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[override]]></category>

		<category><![CDATA[prop 98]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[tax increase]]></category>

		<category><![CDATA[torlakson]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=3247</guid>
		<description><![CDATA[As California Governor, Arnold Schwarzenegger, gets ready to veto the budget passed Tuesday a.m., each side in the debate is lining up to explain their side. In an utterly uncharacteristic display of editorial neutrality, we offer recent op-eds from Assemblyman Guy Houston (R) and Senator Tom Torlakson (D).



]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfwaytoconcord.com/wp-content/uploads/2008/09/california-budget-veto.jpg"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/09/california-budget-veto.jpg" alt="california-budget-veto" title="california-budget-veto" width="320" /></a>As California Governor, Arnold Schwarzenegger, gets ready to veto the budget passed Tuesday a.m., each side in the debate is lining up to explain their side. In an utterly uncharacteristic display of editorial neutrality, we offer recent op-eds from <a href="http://halfwaytoconcord.com/wp-content/uploads/2008/09/Houston-budget.pdf">Assemblyman Guy Houston</a> (R) and <a href="http://halfwaytoconcord.com/wp-content/uploads/2008/09/Torlakson-budget.pdf">Senator Tom Torlakson</a> (D).</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Point-Counterpoint+on+California+budget','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/point-counterpoint-on-california-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California legislature and unions block volunteer help</title>
		<link>http://www.halfwaytoconcord.com/california-legislature-and-unions-block-volunteer-help/</link>
		<comments>http://www.halfwaytoconcord.com/california-legislature-and-unions-block-volunteer-help/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[abram wilson]]></category>

		<category><![CDATA[assembly bill 2537]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[desaulnier]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[look for the union label]]></category>

		<category><![CDATA[torlakson]]></category>

		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=2651</guid>
		<description><![CDATA[Look for the Union Label, California! Dan Weintraub reports that the California State Legislature has held up an exemption for volunteers that want to help public works projects that receive government money; for instance library, hospital, and school field trip volunteers, to name just a few. Democratic Assembly opponents, looking to protect public employee unions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfwaytoconcord.com/wp-content/uploads/2008/08/union-label.jpg"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/08/union-label.jpg" alt="look for the union label california" title="union-label" width="320" /></a>Look for the Union Label, California! <a href="http://www.sacbee.com/110/story/1188226.html">Dan Weintraub</a> reports that the California State Legislature has held up an exemption for volunteers that want to help public works projects that receive government money; for instance library, hospital, and school field trip volunteers, to name just a few. Democratic Assembly opponents, looking to protect public employee unions, have held up a vote for an exemption for volunteers (Assembly Bill 2537) by requiring a $4,000,000 study to make sure libraries just aren&#8217;t trying to cut down on union labor hours. With the budget the way it is, such an outrageous price tag for a study that won&#8217;t cost that much unless Senator Perata does it will not even get to the floor for a vote. Since we know Messers DeSaulnier and Torlakson can&#8217;t explain this one to their dumbfounded constituents, perhaps Assembly District 15 candidates <a href="http://wilsonforassembly.com/">Abram Wilson</a> or <a href="http://joanbuchanan.com">Joan Buchanan</a> can make sense of this buffoonery?</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','California+legislature+and+unions+block+volunteer+help','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/california-legislature-and-unions-block-volunteer-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California&#8217;s too big for &#8216;up close and personal&#8217;</title>
		<link>http://www.halfwaytoconcord.com/californias-too-big-for-up-close-and-personal/</link>
		<comments>http://www.halfwaytoconcord.com/californias-too-big-for-up-close-and-personal/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[assembly]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[canciamilla]]></category>

		<category><![CDATA[d-15]]></category>

		<category><![CDATA[D-III]]></category>

		<category><![CDATA[desaulnier]]></category>

		<category><![CDATA[election o8]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[pat keeble]]></category>

		<category><![CDATA[primary election]]></category>

		<category><![CDATA[prop 93]]></category>

		<category><![CDATA[SD-7]]></category>

		<category><![CDATA[term limits]]></category>

		<category><![CDATA[torlakson]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=1122</guid>
		<description><![CDATA[By Pat Keeble
Contra Costa Insider
The presidential primary campaigns are finally in California (and a few other states at the same time) but most of us won&#8217;t get to see the candidates up close and personal as did the Iowans and New Hampshirites.
A friend in Iowa told me she got to see every candidate there and [...]]]></description>
			<content:encoded><![CDATA[<p>By Pat Keeble<br />
<a href="http://contracostainsider.com"><em>Contra Costa Insider</em></a></p>
<p>The presidential primary campaigns are finally in California (and a few other states at the same time) but most of us won&#8217;t get to see the candidates up close and personal as did the Iowans and New Hampshirites.</p>
<p>A friend in Iowa told me she got to see every candidate there and talk to several of them. She ended up being assigned precinct captain for Chris Dodd at her caucus. There was  only one other Dodd supporter at the event, foretelling perhaps Dodd&#8217;s quick exit from the hustings the next day. </p>
<p>One issue has been largely absent from the campaigns until now and that&#8217;s the war in Iraq. When you&#8217;re talking to a potential voter practically (or actually) face to face, they seem to be more interested in Social Security, health care and lost jobs than in international affairs.</p>
<p>That&#8217;s beginning to change and will, I feel, become the predominant issue as soon as the nominees become evident. It will be made so by the Republicans. Their theme will be that they are best suited to fight terrorism &#8212; especially if the Dems nominate a woman. </p>
<p>Expect blood to flow.<span id="more-1122"></span></p>
<p>=====================</p>
<p>As we mentioned earlier, the poor incumbents in legislative seats won&#8217;t know until Feb. 6, and maybe not for weeks after that, what seats to run for in the June 3 primary election. Only one of the six representing portions of Contra Costa &#8212; Assemblyman Mark DeSaulnier, D-Concord, &#8212; is not being termed out this year, but he, along with the rest, is caught in the squeeze created by Prop. 93 on the February ballot. </p>
<p>Prop. 93 would extend term limits by two years and give terming-out incumbents the right to run for re-election, and almost certain victory, in their present seats.  There&#8217;s little doubt that they would all do just that. </p>
<p>But if it doesn&#8217;t pass, DeSaulnier will pass up certain re-election to the final two years he is currently allotted in the Assembly and go for the State Senate seat held by terming-out Tom Torlakson, D-Antioch, who would turn around and run for DeSaulnier&#8217;s Assembly seat since he qualifies for two more years there. </p>
<p>In other districts, which share territory with other counties, the termed out Assembly members are weighing whether to try to step up the Senate. </p>
<p>Assemblyman Guy Houston, R-San Ramon, has a slightly different problem. He&#8217;s beng termed out of his Assembly seat. Alameda County portions of the nearest Senate District include most of the voters, giving anyone from the eastern portions little chance of winning. He eyed the state Board of Equalization seat being vacated by term limits but the Republican Party has already selected former legislator Dean Andal of Stockton as its candidate.</p>
<p>That means he&#8217;ll be out of politics or he can step down, and he&#8217;s chosen to do the latter, running against fellow Republican Mary Nejedly Piepho for the non-partisan 3rd Supervisorial District seat. If Prop. 93 passes, he would undoubtedly seek re-election to the Assembly instead. </p>
<p>Meanwhile, assuming his 15th District Assembly seat will be vacant, 11 candidates have taken one or more official steps towards the June ballot, including three Republicans nine Democrats and one Libertarian.</p>
<p>The standout is former San Ramon Mayor H. Abram Wilson, a banker highly regarded in the community. It&#8217;s probable that a number of candidates will drop out before the filing deadline. If Prop. 93 passes, giving Houston another chance, most of them would drop out. </p>
<p>Prop. 93, by the way, is trailing badly in the polls. </p>
<p>============================================</p>
<p>For a full list of primary election filings for local seats see the rest of Pat Keeble&#8217;s most recent article at the <a href="http://www.contracostainsider.com/content/view/57/1/"><em>Contra Costa Insider</em></a></p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','California%26%238217%3Bs+too+big+for+%26%238216%3Bup+close+and+personal%26%238217%3B','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/californias-too-big-for-up-close-and-personal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contra Costa taxpayer groups release report cards for State reps</title>
		<link>http://www.halfwaytoconcord.com/contra-costa-taxpayer-groups-release-report-cards-for-state-reps/</link>
		<comments>http://www.halfwaytoconcord.com/contra-costa-taxpayer-groups-release-report-cards-for-state-reps/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 23:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[calchamber]]></category>

		<category><![CDATA[caltax]]></category>

		<category><![CDATA[cocotax]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[desaulnier]]></category>

		<category><![CDATA[hancock]]></category>

		<category><![CDATA[jarvis]]></category>

		<category><![CDATA[report card]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[torlakson]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=986</guid>
		<description><![CDATA[The Contra Costa County Taxpayers published the report card grades for local state reprentatives based on their fiduciary duties to represent taxpayers. Here are the results:
The Howard Jarvis Taxpayer Association (www.hjta.org) has released its Legislative Report Card for 2007: state lawmakers from our area were rated as follows:  
- Senator Tom Torlakson = F
- [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cocotax.memberlodge.org/">Contra Costa County Taxpayers</a> published the report card grades for local state reprentatives based on their fiduciary duties to represent taxpayers. Here are the results:</p>
<p>The Howard Jarvis Taxpayer Association (www.hjta.org) has released its Legislative Report Card for 2007: state lawmakers from our area were rated as follows:  </p>
<p>- Senator Tom Torlakson = F<br />
- Assemblyman Mark DeSaulnier = F<br />
- Assemblywoman Loni Hancock = F<br />
- Assemblyman Guy Houston = A</p>
<p>The California Taxpayers Association (www.caltax.org), which has been around since 1926, recently issued its annual Cal-Tax Voting Record on the bills they considered most important. State lawmakers from our area took the same position advocation by CalTax in the following percentages:  </p>
<p>- Senator Tom Torlakson = 0%<br />
- Assemblyman Mark DeSaulnier = 17%<br />
- Assemblywoman Loni Hancock = 13%<br />
- Assemblyman Guy Houston = 100%</p>
<p>The <a href="/wp-content/uploads/2007/11/110207voterecord[1].pdf">California Chamber</a> ranked how these member voted for Chamber backed legislation</p>
<p>- Senator Tom Torlakson = 1 of 14<br />
- Assemblyman Mark DeSaulnier = 1 of 14<br />
- Assemblywoman Loni Hancock = 3 of 14<br />
- Assemblyman Guy Houston = 14 of 14</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Contra+Costa+taxpayer+groups+release+report+cards+for+State+reps','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/contra-costa-taxpayer-groups-release-report-cards-for-state-reps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Democratic hopefuls Canciamilla and DeSaulnier to debate, Oct 19</title>
		<link>http://www.halfwaytoconcord.com/canciamilla-and-desaulnier-to-debate-oct-19/</link>
		<comments>http://www.halfwaytoconcord.com/canciamilla-and-desaulnier-to-debate-oct-19/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 20:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EVENTS]]></category>

		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[canciamilla]]></category>

		<category><![CDATA[club]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[democratic]]></category>

		<category><![CDATA[desaulnier]]></category>

		<category><![CDATA[lamorinda]]></category>

		<category><![CDATA[NON-PROFITS]]></category>

		<category><![CDATA[Orinda]]></category>

		<category><![CDATA[senate]]></category>

		<category><![CDATA[torlakson]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=943</guid>
		<description><![CDATA[[ October 19, 2007; 7:30 pm to 9:30 pm. ] Former Assemblyman Joe Canciamilla (11th District) and Assemblyman Mark DeSaulnier (11th District), two of the declared candidates for the the Democrat Party nomination for election to the District 7 Senate seat now held by Sen. Tom Torlakson, will appear in a debate on October 19 sponsored by The Lamorinda Democratic Club. Because voter registration in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://halfwaytoconcord.com/wp-content/uploads/2007/10/joelaura.jpg' title='joe and laura canciamilla'><img src='http://halfwaytoconcord.com/wp-content/uploads/2007/10/joelaura.thumbnail.jpg' align="right" alt='joe and laura canciamilla' /></a>Former Assemblyman <a href="http://www.joeforsenate2008.com/index.htm">Joe Canciamilla</a> (11th District) and <a href="http://democrats.assembly.ca.gov/members/a11/default.aspx">Assemblyman Mark DeSaulnier</a> (11th District), two of the declared candidates for the the Democrat Party nomination for election to the District 7 Senate seat now held by <a href="http://www.tomtorlakson.com/">Sen. Tom Torlakson</a>, will appear in a debate on October 19 sponsored by <a href="http://www.lamorindademoclub.com">The Lamorinda Democratic Club</a>. Because voter registration in the district comprising most of Contra Costa County is drawn to heavily favor Democrats, the winner of the June 2008 Primary will likely win the seat in the November general election.</p>
<p><a href='http://halfwaytoconcord.com/wp-content/uploads/2007/10/desaulnier-scroll.jpg' title='mark desaulnier'><img src='http://halfwaytoconcord.com/wp-content/uploads/2007/10/desaulnier-scroll.thumbnail.jpg' align="left" alt='mark desaulnier' /></a>The debate will take place at the Orinda Community Church, 10 Irwin Way, and starts at 8:00 p.m. after a half-hour business meeting of the Club. Admission is $5; bring a dessert to share. For more information call 925-210-7337 or visit <a href="http://www.lamorindademoclub.com">www.lamorindademoclub.com</a> for more information.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Senate+Democratic+hopefuls+Canciamilla+and+DeSaulnier+to+debate%2C+Oct+19','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/canciamilla-and-desaulnier-to-debate-oct-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senator Torlakson to host 9th All-Star BBQ &#038; Chili Cook-Off, Sept 16</title>
		<link>http://www.halfwaytoconcord.com/senator-torlakson-to-host-9th-all-star-bbq-chili-cook-off-sept-16/</link>
		<comments>http://www.halfwaytoconcord.com/senator-torlakson-to-host-9th-all-star-bbq-chili-cook-off-sept-16/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[bbq]]></category>

		<category><![CDATA[chili]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[cook-off]]></category>

		<category><![CDATA[fundraiser]]></category>

		<category><![CDATA[labor day]]></category>

		<category><![CDATA[marina]]></category>

		<category><![CDATA[Martinez]]></category>

		<category><![CDATA[torlakson]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=898</guid>
		<description><![CDATA[Senator Torlakson hosts his Ninth Annual All-Star Barbeque and Chili Cook-Off this Sunday, September 16. The event is scheduled from 1-5 p.m. at the Marina Waterfront Park in Martinez. The Jeff Dodge Memorial Chili Cook-Off will be held from 1-2:30 p.m., with the barbeque to be served at 3 p.m. Tickets are $25 per person, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-images/torlakson-bbq.jpg" alt="tom-torlakson-bbq" align="right" border="0" height="180" hspace="3" vspace="0" width="100" />Senator Torlakson hosts his Ninth Annual All-Star Barbeque and Chili Cook-Off this Sunday, September 16. The event is scheduled from 1-5 p.m. at the Marina Waterfront Park in Martinez. The Jeff Dodge Memorial Chili Cook-Off will be held from 1-2:30 p.m., with the barbeque to be served at 3 p.m. Tickets are $25 per person, $60 for a family, and sponsorship levels are available.</p>
<p>For more information, call Martha Parsons at (925) 890-2665. To RSVP, you can e-mail Martha at <a href="mailto:martha@tomtorlakson.com">martha@tomtorlakson.com</a>. You can also download a pdf of the <a href="http://tomtorlakson.com/events/2007_BBQ_flyer.pdf">event flyer</a>.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Senator+Torlakson+to+host+9th+All-Star+BBQ+%26%23038%3B+Chili+Cook-Off%2C+Sept+16','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/senator-torlakson-to-host-9th-all-star-bbq-chili-cook-off-sept-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torlakson&#8217;s budget crocodile tears</title>
		<link>http://www.halfwaytoconcord.com/torlaksons-budget-crocodile-tears/</link>
		<comments>http://www.halfwaytoconcord.com/torlaksons-budget-crocodile-tears/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:53:33 +0000</pubDate>
		<dc:creator>humlily</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[D-11]]></category>

		<category><![CDATA[sacremento]]></category>

		<category><![CDATA[torlakson]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=890</guid>
		<description><![CDATA[In response to their Op-Ed published in the CCTimes, September 1, (&#8221;Budget mess must lead to reform&#8220;), The idea proposed by Senator Torlakson and Assembly members, DeSaulnier and Hancock on budget reform is not new nor is it their idea. They are merely the most current spokespersons for denying citizen input into the budgetary process.
Their [...]]]></description>
			<content:encoded><![CDATA[<p>In response to their Op-Ed published in the CCTimes, September 1, (&#8221;<a href="http://www.contracostatimes.com/search/ci_6779900">Budget mess must lead to reform</a>&#8220;), The idea proposed by Senator Torlakson and Assembly members, DeSaulnier and Hancock on budget reform is not new nor is it their idea. They are merely the most current spokespersons for denying citizen input into the budgetary process.</p>
<p>Their proposal was first outlined in a year 2000 <a href="http://www.ppic.org/main/publication.asp?i=98">Public Policy Institute</a> of California assessment of financing entitled: <a href="http://books.google.com/books?id=rQkbjeXj1soC&amp;dq=building+california's+future+current+conditions+in+infrastructure+planning+budgeting+and+financing&amp;printsec=frontcover&amp;source=web&amp;ots=qpdk7EZh5u&amp;sig=dYwKHNvaGpEU3HaflzBCuEYuYY4">Building California&#8217;s Future: Current Conditions in Infrastructure Planning, Budgeting and Financing</a>. This report declared that there was too much public input into the budget process. Therefore, to make it easier to raise taxes required removal of the 2/3rds vote requirement for approval. But even the Public Policy Report added nothing new to the debate on circumventing the tax paying citizen, it merely spelled it out in fairly clear terms.</p>
<p>Part of the so-called confusing budgetary debate derives, so the Report goes, from the fact that some parts of the budget are not held to the close scrutiny of either the legislature or the taxpayer. These departments are: water, transportation and the UC educational system. (perhaps by now more departments have been added). They function in an entirely different manner using a systems approach to determining projects and setting 5, 10 or up to 20 years of future goal setting while the other departments are on a yearly fiscal plan setting priorities and goals as they have the money.</p>
<p>The Water, Transit and UC systems approach evaluates infrastructure needs and sets goals using social and political evaluators to assist in achieving goals. Infrastructure no longer just means pipes, road conditions or sewer systems. The reform way of evaluating government projects includes manipulation of the human element to achieve social goals first and foremost; reduce crime, train and retrain more workers, create diverse neighborhoods, expand public transit, initiate global warming reduction programs, make communities sustainable by setting population goals, etc.</p>
<p>We&#8217;ve all heard of &#8220;Outcome based education&#8221; meaning that future goals for social conduct and training have been set and the education is designed to produce the desired outcome. Well, that&#8217;s what Torlakson and company&#8217;s budget reform plans want the entire budget of the state of California to do, set social and economic goals, create plans to achieve that, budget people and services to reflect that, such as housing, transportation, environment and fitness. All that stands in the way is the alert citizen and the 2/3rds requirement on tax issues.</p>
<p>What Torlakson et al are trying to do is manipulate voter attitudes to obtain the desired outcome based vote come election time. He, as much as any of the other legislators, was responsible for the delay in passing the budget. These &#8220;reformers&#8221; want you to think that the budget process is too difficult. Well, it should be difficult and it should have citizen input and a lot of debate. It&#8217;s our money, it&#8217;s our right to keep as much of it as we can and it&#8217;s our obligation to see that that right is not lost.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Torlakson%26%238217%3Bs+budget+crocodile+tears','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/torlaksons-budget-crocodile-tears/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
