<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HALFWAY TO CONCORD &#187; tax rolls</title>
	<atom:link href="http://www.halfwaytoconcord.com/tag/tax-rolls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfwaytoconcord.com</link>
	<description>Contra Costa News, Politics, Business, Events Calendar</description>
	<pubDate>Thu, 08 Jan 2009 03:09:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing crisis hits East County tax rolls hardest</title>
		<link>http://www.halfwaytoconcord.com/housing-crisis-hits-east-county-tax-rolls-hardest/</link>
		<comments>http://www.halfwaytoconcord.com/housing-crisis-hits-east-county-tax-rolls-hardest/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BUSINESS]]></category>

		<category><![CDATA[Antioch]]></category>

		<category><![CDATA[assessor]]></category>

		<category><![CDATA[Brentwood]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[contra costa county]]></category>

		<category><![CDATA[east county]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[gus kramer]]></category>

		<category><![CDATA[housing crisis]]></category>

		<category><![CDATA[oakley]]></category>

		<category><![CDATA[Pittsburg]]></category>

		<category><![CDATA[property tax]]></category>

		<category><![CDATA[tax rolls]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=1834</guid>
		<description><![CDATA[contra costa county, california, foreclosure, housing crisis, gus kramer, assessor, east county, antioch, pittsburg, oakley, brentwood]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastbay.bizjournals.com/eastbay/stories/2008/07/21/story1.html"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/07/foreclosures-hurt-east-county.jpg" alt="housing crisis hits east county hardest" title="foreclosures-hurt-east-county" width="320" /></a>The <a href="http://eastbay.bizjournals.com/eastbay/stories/2008/07/21/story1.html">East Bay Business Times</a> last week reported that: &#8220;Contra Costa County and the cities of Antioch, Brentwood and Oakley will take what could be the region&#8217;s biggest tax hit from declining property&#8230;the three East Contra Costa County cities saw sharp declines in property assessments - down 8.84 percent in Antioch, 8.78 percent in Brentwood and 5.54 percent in Oakley. Contra Costa County saw just under a quarter of 1 percent jump in total property assessments, according to Assessor Gus Kramer.&#8221;<span id="more-1834"></span></p>
<p>Property tax assessments for the 2008-2009 fiscal year reinforce the bleak picture that has been painted over the past 12 months of declining home prices caused by the mortgage meltdown, loan defaults and foreclosures.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Housing+crisis+hits+East+County+tax+rolls+hardest','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/housing-crisis-hits-east-county-tax-rolls-hardest/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
