<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HALFWAY TO CONCORD &#187; science</title>
	<atom:link href="http://www.halfwaytoconcord.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfwaytoconcord.com</link>
	<description>Contra Costa News, Politics, Business, Events Calendar</description>
	<pubDate>Wed, 07 Jan 2009 22:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t try to steal this car</title>
		<link>http://www.halfwaytoconcord.com/dont-try-to-steal-this-car/</link>
		<comments>http://www.halfwaytoconcord.com/dont-try-to-steal-this-car/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[car alarm]]></category>

		<category><![CDATA[contra costa news]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[nikolai tesla]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[tesla coil]]></category>

		<guid isPermaLink="false">http://www.halfwaytoconcord.com/?p=5385</guid>
		<description><![CDATA[Here&#8217;s how you can make the best car alarm ever thanks to science. When Nikola Tesla got creative with transformers and driver circuits at the turn of the 20th century he probably had no idea that others would have so much fun with his concepts over a hundred years later. An Australian named Peter has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tesladownunder.com/aboutme.htm"><img src="http://www.halfwaytoconcord.com/wp-content/uploads/2008/12/car-alarm-120x80.jpg" alt="tesla coil, nikolai tesla, electricity, car alarm, science, contra costa news, tech" title="car-alarm" width="120" height="80" class="alignnone size-thumbnail wp-image-5386" /></a>Here&#8217;s how you can make the best car alarm ever thanks to science. When Nikola Tesla got creative with transformers and driver circuits at the turn of the 20th century he probably had no idea that others would have so much fun with his concepts over a hundred years later. An Australian named Peter has a web site, <a href="http://tesladownunder.com/">Tesla Down Under</a> that recounts the many ways Tesla science can be brought to bear on everyday life. </p>
<p>According to <a href="http://www.magheap.com/article/45903/The-Best-Burglar-Alarm-in-History.aspx">MagHeap</a>, &#8220;A Tesla coil was placed on top of the car with a rod projecting out and bent towards the ground, from which the sparks would fly. A wooden counterweight was then placed on top to make sure it stayed in place. When the electric current was switched on and the rod turned to encircle the car, under long exposure the results are electrifying.&#8221;</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Don%26%238217%3Bt+try+to+steal+this+car','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/dont-try-to-steal-this-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martian glaciers discovered</title>
		<link>http://www.halfwaytoconcord.com/martian-glaciers-discovered/</link>
		<comments>http://www.halfwaytoconcord.com/martian-glaciers-discovered/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[martian glaciers]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[phoenix lander]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.halfwaytoconcord.com/?p=4709</guid>
		<description><![CDATA[Scientific American reports that the Phoenix lander has uncovered what appear to be Martian glaciers of frozen water just beneath the Red Planet&#8217;s surface. One such was considered to be a half mile thick and spreading more than three times larger than the area of the City of Los Angeles, including trendy Santa Monica. Scientists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/red-planet-alert-massive_1.jpg"><img src="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/red-planet-alert-massive_1-119x119.jpg" alt="martian glaciers, contra costa, news, science, tech, phoenix lander, water" title="red-planet-alert-massive_1" width="119" height="119" class="alignnone size-thumbnail wp-image-4710" /></a>Scientific American reports that the Phoenix lander has uncovered what appear to be <a href="http://www.sciam.com/article.cfm?id=red-planet-alert-massive">Martian glaciers</a> of frozen water just beneath the Red Planet&#8217;s surface. One such was considered to be a half mile thick and spreading more than three times larger than the area of the City of Los Angeles, including trendy Santa Monica. Scientists say they are puzzled as to why the ice has remained, as it was believed Mars&#8217; climate was not hospitable to such water formations so close to its equator.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Martian+glaciers+discovered','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/martian-glaciers-discovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atoms caught fooling around</title>
		<link>http://www.halfwaytoconcord.com/atoms-caught-fooling-around/</link>
		<comments>http://www.halfwaytoconcord.com/atoms-caught-fooling-around/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[atomic research]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.halfwaytoconcord.com/?p=4701</guid>
		<description><![CDATA[New Scientist reports that movie star atoms have been caught on film fooling around. A new microscope that employs a strobe affect can captures images at unprecendented speeds to produce footage of atoms moving around. &#8220;This demonstrates, impressively, how real-time observation of the microcosm can reveal features of matter otherwise inaccessible,&#8221; says Eleftherios Goulielmakis, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/atom.jpg"><img src="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/atom-120x117.jpg" alt="science, contra costa, news, atomic research" title="atom" width="120" height="117" class="alignnone size-thumbnail wp-image-4702" /></a>New Scientist reports that movie star <a href="http://www.newscientist.com/article/dn16100-electron-strobe-turns-atoms-into-movie-stars.html">atoms have been caught on film</a> fooling around. A new microscope that employs a strobe affect can captures images at unprecendented speeds to produce footage of atoms moving around. &#8220;This demonstrates, impressively, how real-time observation of the microcosm can reveal features of matter otherwise inaccessible,&#8221; says Eleftherios Goulielmakis, a physicist at the Max Planck Institute for Quantum Optics in Garching, Germany.</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/980795828" bgcolor="#FFFFFF" flashVars="videoId=2903687001&#038;playerId=980795828&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="280" height="200" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Atoms+caught+fooling+around','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/atoms-caught-fooling-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make water from thin air</title>
		<link>http://www.halfwaytoconcord.com/make-water-from-thin-air/</link>
		<comments>http://www.halfwaytoconcord.com/make-water-from-thin-air/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[condensation]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[watermill]]></category>

		<guid isPermaLink="false">http://www.halfwaytoconcord.com/?p=4685</guid>
		<description><![CDATA[Element Four will soon begin to market its WaterMill that turns air in to water via condensation. Uses include refrigerator water dispensers, your spigot, water coolers, up to 12 liters of water a day.
The atmosphere contains 4 to 25 grams of water vapor per cubic meter, while the WaterMill can change 10% to 40% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/watermill.jpg"><img src="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/watermill-120x100.jpg" alt="water, contra costa, news, science, business, tech, condensation, watermill" title="watermill" width="120" height="100" class="alignnone size-thumbnail wp-image-4686" /></a><a href="http://www.elementfour.com/home">Element Four</a> will soon begin to market its WaterMill that turns air in to water via condensation. Uses include refrigerator water dispensers, your spigot, water coolers, up to 12 liters of water a day.</p>
<p>The atmosphere contains 4 to 25 grams of water vapor per cubic meter, while the WaterMill can change 10% to 40% of that to liquid. <a href="http://www.elementfour.com/products">Water vapor</a> is constantly replenished by Earth&#8217;s natural cycle, so extracting water from the air can continue indefinitely without impacting local ecosystems.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Make+water+from+thin+air','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/make-water-from-thin-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of the LED</title>
		<link>http://www.halfwaytoconcord.com/history-of-the-led/</link>
		<comments>http://www.halfwaytoconcord.com/history-of-the-led/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.halfwaytoconcord.com/?p=4676</guid>
		<description><![CDATA[See the video clip that relates the history of the ubiquitous LED. Not that life would not go on without it, but it has an important place.
MAKE presents: The LED from make magazine on Vimeo.



]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/led.jpg"><img src="http://www.halfwaytoconcord.com/wp-content/uploads/2008/11/led-120x89.jpg" alt="LED, contra costa, news, science, tech, business" title="led" width="120" height="89" class="alignnone size-thumbnail wp-image-4677" /></a>See the video clip that relates the history of the ubiquitous LED. Not that life would not go on without it, but it has an important place.</p>
<p><object width="280" height="200"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2284258&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2284258&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="280" height="200"></embed></object><br /><a href="http://vimeo.com/2284258">MAKE presents: The LED</a> from <a href="http://vimeo.com/make">make magazine</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','History+of+the+LED','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/history-of-the-led/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Up? Japanese begin work on Space Elevator</title>
		<link>http://www.halfwaytoconcord.com/going-up-japanese-begin-work-on-space-elevator/</link>
		<comments>http://www.halfwaytoconcord.com/going-up-japanese-begin-work-on-space-elevator/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[orbit]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[science fiction]]></category>

		<category><![CDATA[space elevator]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=3361</guid>
		<description><![CDATA[The finest scientific minds of Japan are devoting themselves to cracking the greatest sci-fi vision of all: the space elevator. 22,000 mile-long (36,000km) cables — or flat ribbons — will run the elevator carriages, themselves requiring huge breakthroughs in engineering to which the biggest Japanese companies and universities have turned their collective attention. Click on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfwaytoconcord.com/wp-content/uploads/2008/09/space-elevator.jpg"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/09/space-elevator.jpg" alt="japanese begin work on space elevator" title="space-elevator" width="320" /></a>The finest scientific minds of Japan are devoting themselves to cracking the greatest sci-fi vision of all: the <a href="http://www.timesonline.co.uk/tol/news/uk/science/article4799369.ece">space elevator</a>. 22,000 mile-long (36,000km) cables — or flat ribbons — will run the elevator carriages, themselves requiring huge breakthroughs in engineering to which the biggest Japanese companies and universities have turned their collective attention. Click on image or <a href="http://halfwaytoconcord.com/wp-content/uploads/2008/09/space-elevator.jpg">here</a> to see bigger (150-Kb) picture that&#8217;s worth a look.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Going+Up%3F+Japanese+begin+work+on+Space+Elevator','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/going-up-japanese-begin-work-on-space-elevator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists test Political Bullshit detector</title>
		<link>http://www.halfwaytoconcord.com/scientists-test-political-bullshit-detector/</link>
		<comments>http://www.halfwaytoconcord.com/scientists-test-political-bullshit-detector/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[bullshit detector]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[county government]]></category>

		<category><![CDATA[Martinez]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=3342</guid>
		<description><![CDATA[Times Political Reporter, Lisa Vorderbrueggen, recently wrote about Madison Avenue PR bigwigs calling for truth and credibility in PR spin. Yeah right! But now, we learn scientisits are working on a Political Bullshit Detector. There is actual software programs that analyse a person&#8217;s speech, voice or facial expressions are building upon the work of researchers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technology.newscientist.com/article/mg19926746.200-software-spots-the-spin-in-political-speeches.html"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/09/bullshit_detector4.jpg" alt="political bull shit detector" title="bullshit_detector4" width="320" /></a>Times Political Reporter, Lisa Vorderbrueggen, recently wrote about Madison Avenue PR bigwigs calling for<a href="http://www.ibabuzz.com/insidepolitics/2008/09/11/pr-officials-call-for-return-to-ethical-campaigns/"> truth and credibility</a> in PR spin. Yeah right! But now, we learn scientisits are working on a <a href="http://technology.newscientist.com/article/mg19926746.200-software-spots-the-spin-in-political-speeches.html">Political Bullshit Detector</a>. There is actual software programs that analyse a person&#8217;s speech, voice or facial expressions are building upon the work of researchers to help discover when the truth is being stretched, and even by how much. Maybe we could have one installed on the 6th floor of the County Admin building? For a fun fictional account of how this can be played, see Neal Stephenson&#8217;s <a href="http://www.amazon.com/Interface-Neal-Stephenson/dp/0553383434/ref=sr_1_13?ie=UTF8&#038;s=books&#038;qid=1221867506&#038;sr=1-13">Interface</a>.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Scientists+test+Political+Bullshit+detector','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/scientists-test-political-bullshit-detector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large Hadron Collider Test, Sept 10</title>
		<link>http://www.halfwaytoconcord.com/full-track-test-of-hadron-collider-sept-10/</link>
		<comments>http://www.halfwaytoconcord.com/full-track-test-of-hadron-collider-sept-10/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EVENTS]]></category>

		<category><![CDATA[TECH]]></category>

		<category><![CDATA[big bang]]></category>

		<category><![CDATA[cern]]></category>

		<category><![CDATA[hadron]]></category>

		<category><![CDATA[lhc]]></category>

		<category><![CDATA[long hadron collider]]></category>

		<category><![CDATA[particle physics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[subatomic]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=2850</guid>
		<description><![CDATA[[ September 10, 2008; ] The European Organization for Nuclear Research (CERN) is set to perform the first full track particle beam tests on its 27 Km Large Hadron Collider (Lhc) that borders Switzerland and France, on Wednesday, Sept 10. Scientists believe this test, that will recreate conditions just after the "Big Bang," will rewrite what we know about particle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfwaytoconcord.com/wp-content/uploads/2008/09/hadron-collider.jpg"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/09/hadron-collider.jpg" alt="full circle test of hadron collider" title="hadron-collider" width="320" /></a>The European Organization for Nuclear Research (CERN) is set to perform the first full track particle beam tests on its 27 Km <a href="http://public.web.cern.ch/public/en/LHC/LHC-en.html">Large Hadron Collider</a> (Lhc) that borders Switzerland and France, on Wednesday, Sept 10. Scientists believe this test, that will recreate conditions just after the &#8220;Big Bang,&#8221; will rewrite what we know about particle physics. Here is some science on why Lhc will not <a href="http://wolfsden.wordpress.com/2008/03/30/large-hadron-collider-will-not-destroy-the-world/">create a black hole</a> that will destroy the world. See some <a href="http://www.boston.com/bigpicture/2008/08/the_large_hadron_collider.html">awesome pictures</a> by Max Brice, of the collider in various stages of construction.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Large+Hadron+Collider+Test%2C+Sept+10','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/full-track-test-of-hadron-collider-sept-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel demonstrates wireless electricity</title>
		<link>http://www.halfwaytoconcord.com/intel-demonstrates-wireless-electricity/</link>
		<comments>http://www.halfwaytoconcord.com/intel-demonstrates-wireless-electricity/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[electrcity]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[mit]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[wireless resonant energy link]]></category>

		<category><![CDATA[wren]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=2472</guid>
		<description><![CDATA[Thanks to Will Rigney, of AT&#038;T, who told me about this one: Intel yesterday used a magnetic field to transmit electricity 3 feet to power a 60-watt light bulb using a &#8220;wireless energy resonant link.&#8221; 



]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfwaytoconcord.com/wp-content/uploads/2008/08/intel-wireless-electricity.jpg"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/08/intel-wireless-electricity.jpg" alt="intel demonstrates wireless resonant energy link" title="intel-wireless-electricity" width="320" /></a>Thanks to Will Rigney, of AT&#038;T, who told me about this one: <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=intel-gets-into-the-wireless-electr-2008-08-22&#038;sc=rss">Intel</a> yesterday used a magnetic field to transmit electricity 3 feet to power a 60-watt light bulb using a &#8220;wireless energy resonant link.&#8221; </p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Intel+demonstrates+wireless+electricity','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/intel-demonstrates-wireless-electricity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invisibility cloak on the horizon</title>
		<link>http://www.halfwaytoconcord.com/invisibility-cloak-on-the-horizon/</link>
		<comments>http://www.halfwaytoconcord.com/invisibility-cloak-on-the-horizon/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TECH]]></category>

		<category><![CDATA[cal berkeley]]></category>

		<category><![CDATA[invisibility]]></category>

		<category><![CDATA[invisibility cloak]]></category>

		<category><![CDATA[meta materials]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[zhang]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=2263</guid>
		<description><![CDATA[The big tech news today is a claim that metamaterials have been invented that help wrap light around an object to render it virtually invisible. According to Scientific American, &#8220;Scientists have created two new types of materials that can bend light the wrong way, creating the first step toward an invisibility cloaking device. One approach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halfwaytoconcord.com/wp-content/uploads/2008/08/invisbility-cloak.jpg"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/08/invisbility-cloak.jpg" alt="scientists create metamaterials for invisibility cloak" title="invisbility-cloak" width="320" /></a>The big tech news today is a claim that metamaterials have been invented that help wrap light around an object to render it virtually invisible. According to <a href="http://www.sciam.com/article.cfm?id=invisibility-cloak-one-st">Scientific American</a>, &#8220;Scientists have created two new types of materials that can bend light the wrong way, creating the first step toward an invisibility cloaking device. One approach uses a type of fishnet of metal layers to reverse the direction of light, while another uses tiny silver wires, both at the nanoscale level.Both are so-called metamaterials &#8212; artificially engineered structures that have properties not seen in nature, such as negative refractive index. The two teams were working separately under the direction of Xiang Zhang of the Nanoscale Science and Engineering Center at the University of California, Berkeley with U.S. government funding. One team reported its findings in the journal Science and the other in the journal Nature.&#8221;</p>
<p>Maybe wrap one around Concord&#8217;s Park &#8216;n Shop on Willow Pass? What would you render invisible?</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Invisibility+cloak+on+the+horizon','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/invisibility-cloak-on-the-horizon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
