<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HALFWAY TO CONCORD &#187; AD-15</title>
	<atom:link href="http://www.halfwaytoconcord.com/tag/ad-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfwaytoconcord.com</link>
	<description>Contra Costa News, Politics, Business, Events Calendar</description>
	<pubDate>Thu, 08 Jan 2009 19:34:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buchanan abstains on tax vote</title>
		<link>http://www.halfwaytoconcord.com/buchanan-abstains-on-tax-vote/</link>
		<comments>http://www.halfwaytoconcord.com/buchanan-abstains-on-tax-vote/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FEATURED]]></category>

		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[Alamo]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[politic]]></category>

		<category><![CDATA[tax increase]]></category>

		<guid isPermaLink="false">http://www.halfwaytoconcord.com/?p=5402</guid>
		<description><![CDATA[Fox and Hounds reports that newly ensconced Assemblyperson Joan Buchanan of Alamo, abstained from her first tough vote, a tax hike proposed by her own party. Not exactly a profile in courage.
The author wonders whether such bravery was more a matter of fear of her swing district&#8217;s distaste for a record of tax increases from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halfwaytoconcord.com/wp-content/uploads/2008/12/joan-buchanan-courage.jpg"><img src="http://www.halfwaytoconcord.com/wp-content/uploads/2008/12/joan-buchanan-courage-120x80.jpg" alt="joan buchanan, ad-15, contra costa, politic, california, alamo, tax increase" title="joan-buchanan-courage" width="120" height="80" class="alignnone size-thumbnail wp-image-5403" /></a>Fox and Hounds reports that newly ensconced Assemblyperson <a href="http://foxandhoundsdaily.com/blog/patrick-dorinson/profiles-cowardice">Joan Buchanan</a> of Alamo, abstained from her first tough vote, a tax hike proposed by her own party. Not exactly a profile in courage.</p>
<p>The author wonders whether such bravery was more a matter of fear of her swing district&#8217;s distaste for a record of tax increases from their representatives. Perhaps Speaker Bass handed out “get  out of jail free” cards on the vote because she knew it would not pass without three Republicans, and therefore rookies like Buchanan would not have a “tax increase” vote on her record?</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Buchanan+abstains+on+tax+vote','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/buchanan-abstains-on-tax-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama coattails decide AD-15</title>
		<link>http://www.halfwaytoconcord.com/buchanan-beats-wilson-on-obama-coat-tails/</link>
		<comments>http://www.halfwaytoconcord.com/buchanan-beats-wilson-on-obama-coat-tails/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[buchanan]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.worldviewpr.com/h2c/?p=4196</guid>
		<description><![CDATA[Results for the Assembly D-15 race between the winner Joan Buchanan and San Ramon Mayor Abram Wilson was decided largely on Barack Obama coattails. According to City election results in Contra Costa County for 2008 compared to 2004, any Republican would have been thumped badly in this race. Brentwood, Clayton, and Danville each broke for [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.pbs.org/newshour/images/politics/july-dec08/obama_early_bhead.jpg" title="Obama " class="aligncenter" width="90" height="110" />Results for the Assembly D-15 race between the winner Joan Buchanan and San Ramon Mayor Abram Wilson was decided largely on Barack Obama coattails. According to City <a href="http://worldviewpr.com/h2c/wp-content/uploads/2008/11/coco-results.jpg">election results</a> in Contra Costa County for 2008 compared to 2004, any Republican would have been thumped badly in this race. Brentwood, Clayton, and Danville each broke for Obama more than 7-8 points more compared to 5 point margins for Bush v. Kerry in 2004. That&#8217;s a swing of 8-13 points overall. Results from Alameda and San Joaquin probably show the same trend. </p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Obama+coattails+decide+AD-15','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/buchanan-beats-wilson-on-obama-coat-tails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wilson charges Buchanan with Peripheral Canal double speak</title>
		<link>http://www.halfwaytoconcord.com/wilson-charges-buchanan-with-peripheral-canal-double-speak/</link>
		<comments>http://www.halfwaytoconcord.com/wilson-charges-buchanan-with-peripheral-canal-double-speak/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[abram wilson]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[peripheral canal]]></category>

		<category><![CDATA[san ramon]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=3823</guid>
		<description><![CDATA[
The political he-said she-said carnage continues in the Assembly 15 race as the campaign of Republican Abram Wilson issues a video clip that purports to document
Democrat Joan Buchanan&#8217;s support for the Peripheral Canal. During a recent candidate debate, moderated by Lisa Vorderbrueggen, Buchanan denied the charge, but Wilson waved a piece of paper as proof [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="290" height="248"><param name="movie" value="http://www.youtube.com/v/i1vVJSA9mHg&amp;rel=0&amp;color1=006699&amp;color2=54abd6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/i1vVJSA9mHg&amp;rel=0&amp;color1=006699&amp;color2=54abd6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="290" height="248" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=i1vVJSA9mHg"><img src="http://img.youtube.com/vi/i1vVJSA9mHg/default.jpg" width="130" height="97" border=0></a></p>
<p>The political he-said she-said carnage continues in the Assembly 15 race as the campaign of Republican Abram Wilson issues a video clip that purports to document<br />
Democrat Joan Buchanan&#8217;s support for the Peripheral Canal. During a recent candidate debate, moderated by Lisa Vorderbrueggen, Buchanan denied the charge, but Wilson waved a piece of paper as proof and now has produced this video clip as documentation.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Wilson+charges+Buchanan+with+Peripheral+Canal+double+speak','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/wilson-charges-buchanan-with-peripheral-canal-double-speak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charges fly in Assembly 15 race</title>
		<link>http://www.halfwaytoconcord.com/charges-fly-in-assembly-15-race/</link>
		<comments>http://www.halfwaytoconcord.com/charges-fly-in-assembly-15-race/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[abram wilson]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[contra costa]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[measure d]]></category>

		<category><![CDATA[san ramon]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=3815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="<a href="http://wilsonforassembly.com/Media/R-Rated.pdf"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/10/rrated.jpg" alt="wilson campign says buchanan voted to allow r-rated movies in san ramon high schools" title="wilson campign says buchanan voted to allow r-rated movies in san ramon high schools" width="320" /></a>Democrat <a href="http://joanbuchanan.com">Joan Buchanan</a>&#8217;s campaign for Assembly seat 15 issued a vague e-mail blast Tuesday afternoon crying foul against Republican <a href="http://wilsonforassembly.com">Abram Wilson</a>&#8217;s campaign. The e-mail cites a close Buchanan supporter who charges Wilson with using a recent mailing and robocall to spread false charges against Buchanan&#8217;s actions as a San Ramon School Board Member. Buchanan&#8217;s e-mail seems to purposely leave out what he said she said. &#8220;Not so fast,&#8221; says Wilson&#8217;s campaign, who say it is a matter of public record that Buchanan voted to allow San Ramon students access to sex, drug, and hate websites, as well as allow <a href="http://wilsonforassembly.com/Media/R-Rated.pdf">R-rated film</a>s to be shown in class rooms. Furthermore, sources familiar with the Wilson campaign say, both the Contra Costa Times and Grand Jury back up Wilson&#8217;s charge that Ms. Buchanan &#8220;actively misinformed the public and mishandled Measure D school bond monies.&#8221;</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Charges+fly+in+Assembly+15+race','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/charges-fly-in-assembly-15-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15th Assembly district candidates trade partisan endorsements; Bass ousts Parra</title>
		<link>http://www.halfwaytoconcord.com/15th-assembly-district-candidates-trade-partisan-endorsements-bass-ousts-parra/</link>
		<comments>http://www.halfwaytoconcord.com/15th-assembly-district-candidates-trade-partisan-endorsements-bass-ousts-parra/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[abram wilson]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[assemblywoman parra]]></category>

		<category><![CDATA[california politics]]></category>

		<category><![CDATA[election 2008]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[karen bass]]></category>

		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=2479</guid>
		<description><![CDATA[The two major candidates for the open Assembly-15 seat, traded endorsement announcements last week that surprised no one and bordered on non-news. Republican Abram Wilson announced the support of Contra Costa County Auditor, Steve Ybarra, while Democrat Joan Buchanan, announced the support of the Alameda County Sheriff&#8217;s Deputies union. These ho-hum announcements run along the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joanbuchanan.com/templates/rt_terrantribune_j15/assets/JB_BassInviteREV2.pdf"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/08/speakerbassglow.jpg" alt="california assembly speaker karen bass" title="speakerbassglow" width="320" /></a>The two major candidates for the open Assembly-15 seat, traded endorsement announcements last week that surprised no one and bordered on non-news. Republican <a href="http://wilsonforassembly.com/">Abram Wilson</a> announced the support of Contra Costa County Auditor, Steve Ybarra, while Democrat <a href="http://joanbuchanan.com">Joan Buchanan</a>, announced the support of the Alameda County Sheriff&#8217;s Deputies union. These ho-hum announcements run along the normal and expected faultline of Contra Costa partisan politics and should come as no surprise.<span id="more-2479"></span></p>
<p>More interesting was Assembly Speaker Democrat Karen Bass, dismissing Democrat Assemblywoman <a href="http://www.politickerca.com/jeffmitchell/1858/bass-not-only-kicks-parra-out-her-offices-freezes-hanford-democrats-legislation-re">Nicole Parra</a>, from her office to a cubbyhole across the street for not voting for the Democrat stalemate budget. &#8220;Now that&#8217;s news!&#8221; Paul Harvey Jr. would crow. And it&#8217;s news that does not bode well for the voters in the Diablo Valley who have to wonder who&#8217;s interests Joan Buchanan will represent if she defeats Abram Wilson, the district&#8217;s or Karen Bass? Ask them both when Karen Bass headlines a <a href="http://halfwaytoconcord.com/california-assembly-speaker-karen-bass-to-headline-buchanan-campaign-fundraiser-sept-10/">Buchanan fundraiser</a>, September 10.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','15th+Assembly+district+candidates+trade+partisan+endorsements%3B+Bass+ousts+Parra','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/15th-assembly-district-candidates-trade-partisan-endorsements-bass-ousts-parra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Assembly Speaker, Karen Bass, to headline Buchanan campaign fundraiser, Sept 10</title>
		<link>http://www.halfwaytoconcord.com/california-assembly-speaker-karen-bass-to-headline-buchanan-campaign-fundraiser-sept-10/</link>
		<comments>http://www.halfwaytoconcord.com/california-assembly-speaker-karen-bass-to-headline-buchanan-campaign-fundraiser-sept-10/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EVENTS]]></category>

		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[assembly speaker]]></category>

		<category><![CDATA[california assembly]]></category>

		<category><![CDATA[contra costa county]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[democratic party]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[karen bass]]></category>

		<category><![CDATA[patrick david event center]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[san ramon]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=2286</guid>
		<description><![CDATA[[ September 10, 2008; 6:00 pm to 9:00 pm. ] Speaker of the California Assembly, Karen Bass, will headline a special dinner, Wednesday, September 10, from 6 to 9 p.m., to benefit Democratic candidate for the 15th Assembly District, Joan Buchanan. To be held at Patrick David's Event Center in San Ramon, tickets begin at $150. Download the PDF to RSVP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joanbuchanan.com/templates/rt_terrantribune_j15/assets/JB_BassInviteREV2.pdf"><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/08/speakerbassglow.jpg" alt="california assembly speaker karen bass" title="speakerbassglow" width="320" /></a>Speaker of the California Assembly, Karen Bass, will headline a special dinner, Wednesday, September 10, from 6 to 9 p.m., to benefit Democratic candidate for the 15th Assembly District, <a href="http://www.joanbuchanan.com">Joan Buchanan</a>. To be held at Patrick David&#8217;s Event Center in San Ramon, tickets begin at $150. <a href="http://www.joanbuchanan.com/templates/rt_terrantribune_j15/assets/JB_BassInviteREV2.pdf">Download the PDF to RSVP</a>.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','California+Assembly+Speaker%2C+Karen+Bass%2C+to+headline+Buchanan+campaign+fundraiser%2C+Sept+10','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/california-assembly-speaker-karen-bass-to-headline-buchanan-campaign-fundraiser-sept-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abram Wilson launches AD-15 campaign website</title>
		<link>http://www.halfwaytoconcord.com/abram-wilson-launches-ad-15-campaign-website/</link>
		<comments>http://www.halfwaytoconcord.com/abram-wilson-launches-ad-15-campaign-website/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[abram wilson]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[alameda county]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[california assembly district 15]]></category>

		<category><![CDATA[california politics]]></category>

		<category><![CDATA[contra costa california]]></category>

		<category><![CDATA[contra costa politicvs]]></category>

		<category><![CDATA[danville]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[Livermore]]></category>

		<category><![CDATA[myor abram wilson]]></category>

		<category><![CDATA[pleasanton]]></category>

		<category><![CDATA[san ramon]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=1731</guid>
		<description><![CDATA[ AD-15 represents the only Bay Area legislative seat currently held by a Republican]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wilsonforassembly.com'><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/07/abram-wilson-for-assembly.jpg" alt="abram wilson for assembly district 15 california legislature" title="abram-wilson-for-assembly" width="320" /></a>Mayor Abram Wilson (R-San Ramon) unveiled his campaign website - <a href="http://www.wilsonforassembly.com">www.wilsonforassembly.com</a>. He will face Democrat <a href="http://joanbuchanan.com">Joan Buchanan</a> to replace termed out Assemblyman, Guy Houston. AD-15 represents the only Bay Area legislative seat currently held by a Republican.<span id="more-1731"></span></p>
<p>Among many other things, the website features a biography of Abram and background about the district. It also contains a photo gallery and information regarding volunteering and contributing to the campaign.  Finally, the website highlights the numerous awards Abram has received and endorsements throughout Assembly District 15.</p>
<p>Those wishing to join the Abram Wilson for State Assembly campaign may call the headquarters at (925) 867-3474, e-mail at info@wilsonforassembly.com, or sign up on the website. The 15th Assembly District includes Alamo, Brentwood, Danville, Livermore, Oakley, San Ramon, Walnut Creek and a portion of Pleasanton. The district also includes Sacramento Delta communities, Galt and portions of Stockton and Elk Grove.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Abram+Wilson+launches+AD-15+campaign+website','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/abram-wilson-launches-ad-15-campaign-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Independent Expenditures in 2006 Assembly District 11 Open Primary</title>
		<link>http://www.halfwaytoconcord.com/independent-expenditures-in-2006-ad-11-open-primary/</link>
		<comments>http://www.halfwaytoconcord.com/independent-expenditures-in-2006-ad-11-open-primary/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[contra costa county]]></category>

		<category><![CDATA[contra costa county politics]]></category>

		<category><![CDATA[election 2006]]></category>

		<category><![CDATA[fair political practices]]></category>

		<category><![CDATA[independent expenditures]]></category>

		<category><![CDATA[laura canciamilla]]></category>

		<category><![CDATA[mark desaulnier]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=1685</guid>
		<description><![CDATA[Lisa Vorderbrueggen recently wrote about the Fair Political Practices Committee&#8217;s Report on Independent Expenditures (IEs) covering the period 2001 thru June 2006. Horse out of the barn reading now that the 2006 election cycle is academic. Still the point is well taken. Page 33 shows IE results for the 2006 Open Primary for the 11th [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://halfwaytoconcord.com/wp-content/uploads/2008/06/ad-15.jpg'><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/06/ad-15-table.jpg" alt="ad-15 democratic primary independent expenditures" title="ad-15-table" width="320" /></a><a href="http://www.ibabuzz.com/insidepolitics/2008/06/19/100-million-spent-says-state-campaign-watchdog/<br />
">Lisa Vorderbrueggen</a> recently wrote about the Fair Political Practices Committee&#8217;s Report on <a href="http://www.fppc.ca.gov/ie/IEReport2.pdf">Independent Expenditures</a> (IEs) covering the period 2001 thru June 2006. Horse out of the barn reading now that the 2006 election cycle is academic. Still the point is well taken. Page 33 shows IE results for the 2006 Open Primary for the 11th Assembly District that featured mailers from both Laura Canciamilla and Mark DeSaulnier. Here&#8217;s the report&#8217;s bullet points on the impact of IEs on that local race.<span id="more-1685"></span></p>
<p>- Mark DeSaulnier and Laura Canciamilla were the top two Democratic candidates in the spirited race for the 2006 primary in the open 11th Assembly District.</p>
<p>- The largest “independent expenditure” for DeSaulnier was $232,262 made by “Working Families for Mark DeSaulnier.” This committee was primarily funded by labor unions and the League of Conservation Voters. It was only in existence during the 2006 election cycle and only made “independent expenditures” on behalf of DeSaulnier.</p>
<p>- The largest “independent expenditure” on Canciamilla’s behalf was made by JOBS PAC, sponsored by the California Chamber of Commerce, for $288,758. </p>
<p>- DeSaulnier won the Democratic nomination over Canciamilla 51.7% to 39.2%.</p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Independent+Expenditures+in+2006+Assembly+District+11+Open+Primary','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/independent-expenditures-in-2006-ad-11-open-primary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buchanan to hold picnic after Danville parade, July 4</title>
		<link>http://www.halfwaytoconcord.com/buchanan-to-hold-picnic-after-danville-parade-july-4/</link>
		<comments>http://www.halfwaytoconcord.com/buchanan-to-hold-picnic-after-danville-parade-july-4/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EVENTS]]></category>

		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly district 15]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[danville]]></category>

		<category><![CDATA[danville fourth of july parade]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[kiwanis]]></category>

		<category><![CDATA[nominee]]></category>

		<category><![CDATA[osage park]]></category>

		<category><![CDATA[picnic]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=1656</guid>
		<description><![CDATA[[ July 4, 2008; 8:30 am to 2:30 pm. ] Joan Buchanan, the Democratic candidate for Assembly seat 15, invites her supporters to walk with her July 4th in the Kiwanis Danville 4th of July Parade, then enjoy a picnic at nearby Osage Park. Those interested can meet up starting at 8:30 a.m. (parade starts at 9:00 a.m.) in Trader Joe's Parking Lot, located at [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://halfwaytoconcord.com/wp-content/uploads/2008/06/jb_supporters-hires.jpg'><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/06/jb_supporters-hires.jpg" alt="joan buchanan july 4 parade and picnic" title="jb_supporters-hires" width="320" /></a>Joan Buchanan, the Democratic candidate for Assembly seat 15, invites her supporters to walk with her July 4th in the Kiwanis Danville 4th of July Parade, then enjoy a picnic at nearby Osage Park. Those interested can meet up starting at 8:30 a.m. (parade starts at 9:00 a.m.) in Trader Joe&#8217;s Parking Lot, located at 85 Railroad Ave., in Danville.<span id="more-1656"></span></p>
<p>Then, join Joan and the entire volunteer team for a Picnic in the Park immediately following the parade at Osage Park, 816 Brookside Drive, Danville, R.S.V.P.  925-806-0560 or <a href="mailto:andrea@joanbuchanan.com">andrea@joanbuchanan.com</a></p>
<a href="javascript:void(0);" onmouseover="return ttyot_open(this,'worldviewpr','Buchanan+to+hold+picnic+after+Danville+parade%2C+July+4','6231')" onmouseout="ttyot_close()">
<script type="text/javascript" src="http://www.yotify.com/scripts/yot_trackthis_client.js" ></script>
</a>
]]></content:encoded>
			<wfw:commentRss>http://www.halfwaytoconcord.com/buchanan-to-hold-picnic-after-danville-parade-july-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Dems strong enough to help both McNerney and Buchanan win?</title>
		<link>http://www.halfwaytoconcord.com/are-dems-strong-enough-to-help-both-mcnerney-and-buchanan-win/</link>
		<comments>http://www.halfwaytoconcord.com/are-dems-strong-enough-to-help-both-mcnerney-and-buchanan-win/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[abram wilson]]></category>

		<category><![CDATA[AD-15]]></category>

		<category><![CDATA[assembly seat]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[cd-10]]></category>

		<category><![CDATA[congressional seat]]></category>

		<category><![CDATA[contra costa county]]></category>

		<category><![CDATA[dean andal]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[election 2008]]></category>

		<category><![CDATA[jerry mcnenery]]></category>

		<category><![CDATA[joan buchanan]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://halfwaytoconcord.com/?p=1623</guid>
		<description><![CDATA[The betting line discussion after the June 3 Primary is now calculating the vig on whether California and Contra Costa Democrats or Republicans can score a Two-fer in November&#8217;s upcoming election. Can Democrats protect rookie Congressman Jerry McNerney (CD-11) from a take-back assault from Republican Dean Andal and take the last Bay Area Republican Assembly [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://halfwaytoconcord.com/wp-content/uploads/2008/06/mcnerneywindfarm.jpg'><img src="http://halfwaytoconcord.com/wp-content/uploads/2008/06/mcnerneywindfarm.jpg" alt="will jerry mcnenery keep his congressional seat" title="mcnerneywindfarm" width="320" /></a>The betting line discussion after the June 3 Primary is now calculating the vig on whether California and Contra Costa Democrats or Republicans can score a Two-fer in November&#8217;s upcoming election. Can Democrats protect rookie Congressman Jerry McNerney (CD-11) from a take-back assault from Republican Dean Andal <em>and</em> take the last Bay Area Republican Assembly seat away as Abram Wilson faces Democrat Joan Buchanan for termed-out Guy Houston&#8217;s Assembly seat?<span id="more-1623"></span></p>
<p>Chuck Carpenter, just reelected Central Committee member (D-4) of the county Democratic juggernaut named Big Blue, said it another way when he <a href="http://www.ibabuzz.com/insidepolitics/2008/06/04/political-central-committees-pick-new-faces/#comments">posted recently</a> on another blog, &#8220;While the CCRP tries to find a healer the DPCCC will move forward registering reborn Republicans as Democrats,working for Joan to TAKE the 15th. Thank you for picking the San Ramon Mayor Reps. It will take many Republican Dollars to turn him into a candidate. Dollars which will not be in CD10. Remember Jerry is an INCUMBENT and we will be walking phoning and helping him stay in office. After Contra Costa is all Blue there will be time for debates, but not before November.&#8221;</p>
<p>Begs some question, don&#8217;t it?</p>
<p>- Will Democrats sweep on Obama&#8217;s coat tails in November?<br />
- Can Andal win back Pombo&#8217;s seat?<br />
- Can Buchanan give Bay Area Republicans the check shot they so badly need?<br />
- Could Republicans win both CD-11 and AD-15?</p>
<p>If one assumes like me that Republicans cannot keep the Assembly seat and win back CD-11, the question then becomes, which is more important to win? The Assembly or Congressional seat?</p>
